Affordable/Income-Assisted Apartments
Name | Address | Phone | Number of Units | Income-Based Units | Elderly Set Asides? | Accessible Units Available? | Other Information |
---|---|---|---|---|---|---|---|
Brentwood Village | 401 N. Waco, Russellville AR | 479.968.3493 | Not Listed | Yes - all units | Yes | No | No Pets |
Cumberland Square | 410 N. Cumberland, Russellville AR | 479.968.4301 | 49 | Yes, when available | No | No | None |
Heritage Homes | 1125 S. Independence Ave., Russellville, AR 72801 | 479.968.2322 | 50 | Yes | Yes | Yes | Developmentally Disabled |
Ken-Del Park | 202 Southeast 4th Street, Atkins AR | 479.641.2200 | 24 | Yes, when available | Yes | Yes | None |
Lakewood Estates | 11119 A, East 9th Street, Russellville AR | 479.968.9143 | 64 | Accepts Vouchers | No | No | 1, 2, & 3 Bedrm Apts, Laundry on Site |
Oakland Manor | 1400 South Hartford Ave., Russellville, AR | 479.967.4568 | 48 | Yes - all units | Yes | 3 | None |
Woodbrook I & II | 1616 East 16th Street, Russellville AR | 479.968.1937 | 80 | Accepts Vouchers | Yes | 4 | 2 accessible units in each complex |
Woodridge Estates Apartments | Hwy 27 North or 19 Woodridge Drive, Dover AR | 479.229.3133 | 24 | Yes, all based on 30% of income | Yes | Yes | None |
Area Housing Authorities
Name | Address | Phone |
---|---|---|
Atkins Housing Authority | 301 Ave. 5 NW, Atkins, AR 72823 | 479.641-2268 |
Clarksville Housing Authority | 605 Lucas St., CLarksville, AR 72830 | 479.754.3564 |
Dardanelle Housing Authority | 402 S. 5th St., Dardanelle, AR 72834 | 479.229.3666 |
Dover Housing Authority | 200 Davis St., Dover, AR 72837 | 479.331.2670 |
Johnson County Public Housing | 215 W. Main St., Clarksville, AR 72830 | 479.754.0716 |
Morrilton Housing Authority | 123 S. Cherokee St., Morrilton, AR 72110 | 501.354.2330 |
Ola Housing Authority | 102 S. 5th St., Ola, AR 72853 | 479.489.6432 |
Russellville Housing Authority | 115 S. Denver Ave., Russellville, AR 72801 | 479.968.5440 |